2013 INTERNATIONAL TRANSTAR 8600
$12,000.00
Vehicle Information
Stock #: | 431839 |
Serial #: | 1HSHWSHN8DJ151074 |
Condition: | Used |
Category: | Heavy Duty Trucks |
Subcategory: | Conventional Day Cab Trucks |
Mileage: | 450,525 miles |
Price: | $12,000.00 |
Dealer Information
Uhl Truck Sales - Palmyra13450 Indiana 135
Palmyra, Indiana 47164
- 18008525947
Chassis Details
Front axle capacity: | ... |
Rear axle capacity: | 23000 |
Rear end ratio: | ... |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | Air Ride |
Axles: | Single |
Exterior color: | ... |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | 154 |
Tire size: | ... |
Engine Details
Engine make: | International |
Engine model: | MAXXFORCE 11 |
Engine brake: | ... |
Drive train: | ... |
Transmission: | Manual |
Transmission make: | ... |
Fuel type: | Diesel |
Top speed: | ... |
Horsepower: | 390 |
Torque: | ... |
Towing capacity: | ... |