Vehicle Information
Stock #: | 9681U |
Serial #: | ... |
Year: | 2012 |
Make: | KENWORTH |
Model: | T660 |
Trim: | ... |
Condition: | Used |
Category: | Heavy Duty |
Subcategory: | ... |
Mileage: | ... |
Price: | ... |
Chassis Details
Front axle capacity: | 13 |
Rear axle capacity: | 40 |
Rear end ratio: | 3.36 |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | AG 380 |
Axles: | Tandem |
Exterior color: | GREEN |
Interior color: | ... |
Sleeper: | Studio Sleeper |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | 254 |
Tire size: | 295/75r22.5 |
Engine Details
Engine make: | Cummins |
Engine model: | isx15 |
Engine brake: | ... |
Drive train: | ... |
Transmission: | 18 Spd |
Transmission make: | ... |
Fuel type: | Diesel |
Top speed: | ... |
Horsepower: | 525 |
Torque: | ... |
Towing capacity: | ... |